Skip to main content

Table 3 Relative risk a of first admission to hospital with 25 common categories of diagnosis/procedure, by BMI

From: Hospital admissions in relation to body mass index in UK women: a prospective cohort study

 

RR (95% FCI) for incident hospital admissions in women with BMI (kg/m2) Number of hospital admissions

Reason for admission (ICD-10 diagnosis code(s) and/or OPCS-4 procedure code(s))

<22.5

22.5 to 24.9

25 to 29.9

30.0 to 34.9

35+

Trend (95%CI)/5 kg/m2

Circulatory disease

      

Ischemic heart disease (ICD-10: I20-I25)

0.83 (0.81-0.86) 4,561

1.0 (0.98-1.02) 7,591

1.24 (1.22-1.26) 12,836

1.45 (1.41-1.49) 5,262

1.60 (1.54-1.67) 2,233

1.25 (1.23-1.26) P <0.001

Atrial fibrillation (ICD-10: I48)

0.95 (0.91-1.00) 1,548

1.0 (0.96-1.04) 2,346

1.24 (1.20-1.28) 3,993

1.75 (1.67-1.82) 1,963

2.90 (2.74-3.07) 1,228

1.43 (1.40-1.46) P <0.001

Stroke (ICD-10: G45, I60-I69)

1.03 (0.99-1.07) 2,984

1.0 (0.97-1.03) 3,957

1.13 (1.10-1.15) 6,161

1.28 (1.23-1.33) 2,504

1.55 (1.46-1.64) 1,189

1.14 (1.12-1.16) P < 0.001

Venous thromboembolism (ICD-10: I26, I80-I82)

0.83 (0.79-0.88) 1,179

1.0 (0.96-1.05) 1,966

1.41(1.37-1.46) 3,754

2.07 (1.98-2.16) 1,941

3.05 (2.87-3.23) 1,126

1.53 (1.49-1.56) P <0.001

Varicose veins (OPCS-4: L84-L88)

0.95 (0.91-0.98) 2,901

1.0 (0.97-1.03) 4,378

1.04 (1.02-1.07) 6,067

0.96 (0.92-1.01) 1,997

0.80 (0.74-0.86) 676

0.98 (0.96-1.00) P = 0.03

Hemorrhoids (OPCS-4: H51-H53)

0.92 (0.88-0.96) 1,912

1.0 (0.96-1.04) 3,001

1.03 (1.00-1.06) 4,175

1.03 (0.97-1.08) 1,495

1.02 (0.94-1.11) 602

1.04 (1.01-1.06) P = 0.002

Respiratory disease

      

Pneumonia (ICD-10: J18)b

1.49 (1.43-1.55) 2,607

1.0 (0.96-1.04) 2,383

1.05 (1.02-1.09) 3,530

1.25 (1.19-1.32) 1,525

1.73 (1.62-1.85) 852

1.22 (1.19-1.26) P <0.001

Chronic obstructive pulmonary disease (ICD-10: J44)b

1.81 (1.74-1.89) 2,292

1.0 (0.95-1.05) 1,616

0.97 (0.93-1.01) 2,215

1.20 (1.12-1.28) 980

2.10 (1.95-2.27) 678

1.30 (1.25-1.34) P <0.001

Digestive disease

      

Diverticular disease (ICD-10:K57)

0.89 (0.86-0.91) 3,779

1.0 (0.98-1.03) 6,100

1.23 (1.21-1.26) 10,313

1.43 (1.38-1.47) 4,211

1.56 (1.49-1.63) 1,776

1.22 (1.20-1.24) P <0.001

Diaphragmatic hernia (ICD-10: K44)

0.78 (0.75-0.82) 2,635

1.0 (0.97-1.03) 4,758

1.28 (1.25-1.31) 8,250

1.49 (1.44-1.54) 3,466

1.37 (1.29-1.44) 1,294

1.23 (1.21-1.25) P <0.001

Peptic ulcer (ICD-10: K25-K28)

1.06 (1.01-1.12) 1,513

1.0 (0.96-1.05) 1,966

1.14 (1.10-1.18) 3,115

1.24 (1.17-1.31) 1,226

1.49 (1.37-1.62) 602

1.12 (1.09-1.14) P <0.001

Gallbladder disease (ICD-10: K80-K81; or OPCS-4: J18)

0.67 (0.65-0.70) 3,327

1.0 (0.98-1.02) 6,950

1.56 (1.53-1.58) 14,568

2.10 (2.05-2.15) 7,003

2.39 (2.30-2.47) 3210

1.50 (1.48-1.52) P <0.001

Musculo-skeletal disease

      

Wrist fracture (ICD-10: S52.5, S52.6, S62.0, S62.1, S62.8)

1.12 (1.08-1.17) 2,465

1.0 (0.97-1.04) 3,162

0.84 (0.81-0.87) 3,640

0.72 (0.68-0.76) 1,121

0.60 (0.54-0.66) 372

0.81 (0.79-0.83) P <0.001

Hip fracture (ICD-10: S72.0, S72.1, S72.2)

1.66 (1.59-1.73) 2,177

1.0 (0.95-1.05) 1,810

0.79 (0.76-0.83) 2,007

0.59 (0.54-0.65) 536

0.60 (0.52-0.69) 210

0.65 (0.63-0.67) P <0.001

Ankle fracture (ICD-10: S82.3, S82.5, S82.6, S82.8)

0.66 (0.62-0.70) 877

1.0 (0.96-1.05) 1,869

1.30 (1.26-1.35) 3,233

1.62 (1.53-1.71) 1,399

1.49 (1.37-1.63) 513

1.32 (1.29-1.36) P <0.001

Hip replacement (ICD-10: M16 and OPCS-4: W37.1, W38.1, W39.1)

0.74 (0.71-0.76) 2,544

1.0 (0.97-1.03) 4,953

1.26 (1.24-1.29) 8,542

1.71 (1.66-1.77) 4,006

2.05 (1.96-2.15) 1,804

1.39 (1.37-1.41) P <0.001

Knee replacement (ICD-10: M17 and OPCS-4: W40.1, W41.1, W42.1)

0.54 (0.51-0.58) 994

1.0 (0.96-1.04) 2,690

2.14 (2.09-2.18) 7,955

4.52 (4.41-4.64) 5,866

7.45 (7.21-7,71) 3,563

2.21 (2.18-2.24) P <0.001

Cancers

      

Non-melanoma skin cancer (ICD-10: C44)

1.10 (1.07-1.15) 3,008

1.0 (0.97-1.03) 3,910

0.86 (0.84-0.89) 4,575

0.85 (0.81-0.89) 1,563

0.77 (0.71-0.84) 541

0.88 (0.86-0.90) P <0.001

Benign colon cancer (ICD-10: D12)

0.97 (0.93-1.01) 2,388

1.0 (0.97-1.03) 3,422

1.06 (1.03-1.09) 4,881

1.13 (1.08-1.18) 1,831

1.15 (1.06-1.23) 730

1.06 (1.04-1.09) P <0.001

Breast cancer (ICD-10: C50)

0.93 (0.90-0.95) 6,101

1.0 (0.98-1.02) 9,051

1.07 (1.06-1.09) 12,644

1.14 (1.11-1.17) 4,623

1.18 (1.13-1.23) 1,888

1.09 (1.07-1.10) P <0.001

Other

      

Diabetes (ICD-10: E10-E11, E13-E14)c

0.56 (0.53-0.60) 1,109

1.0 (0.96-1.04) 2,732

2.36 (2.31-2.41) 8,964

5.67 (5.54-5.80) 7,530

11.62 (11.31-11.93) 5,720

2.53 (2.50-2.57) P < 0.001

Uterine fibroids (ICD-10: D25 and OPCS-4: Q10, Q18, Q074, Q089, or Q171)

0.85 (0.81-0.89) 1,532

1.0 (0.96-1.04) 2,360

1.09 (1.05-1.13) 3,071

1.18 (1.12-1.26) 1,119

1.22 (1.12-1.34) 498

1.13 (1.10-1.16) P < 0.001

Cataracts (ICD-10: H25-H26 or OPCS-4: C71-C75)

1.02 (1.00-1.04) 9,089

1.0 (0.98-1.02) 12,713

1.06 (1.05-1.08) 18,882

1.23 (1.20-1.26) 7,739

1.40 (1.35-1.45) 3,327

1.11 (1.10-1.12) P < 0.001

Female genital prolapse (ICD-10: N81 and OPCS-4: M51-M53, P22-P24)

0.73 (0.71-0.76) 4,187

1.0 (0.98-1.02) 8,480

1.09 (1.07-1.11) 12,815

0.99 (0.96-1.02) 4,264

0.70 (0.66-0.74) 1,223

1.04 (1.02-1.05) P < 0.001

Carpal tunnel syndrome (ICD-10: G56.0 or OPCS-4: A65.1)

0.79 (0.76-0.82) 2,874

1.0 (0.97-1.03) 5,076

1.32 (1.29-1.34) 8,851

1.80 (1.75-1.86) 4,287

2.44 (2.34-2.54) 2,346

1.43 (1.41-1.45) P < 0.001

  1. aAdjusted for age, geographical region, socio-economic status, age at first birth, parity, smoking status, alcohol intake, physical activity and, where appropriate, time since menopause and HRT use; btrend estimated is based on women with a BMI of 22.5+ kg/m2; ccategorization based on any rather than primary diagnoses. BMI, body mass index; HRT, hormone replacement therapy; ICD-10, International Classification of Diseases, 10th revision; OPCS, Office of Population Censuses and Surveys classification of surgical operations and procedures, fourth revision; RR, relative risk.