Skip to main content

Table 4 Attenuation factors and correlation between dietary assessment tool and true intake for protein, potassium, sodium and total sugar intake and density as assessed by myfood24 and interviewer-based 24-h recall by body mass index

From: Validity of an online 24-h recall tool (myfood24) for dietary assessment in population studies: comparison with biomarkers and standard interviews

 

Dietary assessment tool

Body mass index < 25 kg/m2 (n = 99)

Body mass index 25+ kg/m2 (n = 99)

 

Attenuation factor (95% CI)

Correlation with true intake (95% CI)

Attenuation factor (95% CI)

Correlation with true intake (95% CI)

Nutrient intake:

 Protein (g)

myfood24

0.32 (0.20, 0.45)

0.45 (0.30, 0.60)

0.28 (0.16, 0.40)

0.42 (0.26, 0.57)

MPRb

0.37 (0.24, 0.50)

0.44 (0.32, 0.57)

0.33 (0.21, 0.45)

0.47 (0.33, 0.61)

 Potassium (g)

myfood24

0.43 (0.28, 0.59)

0.51 (0.36, 0.66)

0.18 (0.04, 0.32)

0.40 (0.26, 0.54)

MPR

0.40 (0.23, 0.57)

0.26 (0.06, 0.45)

0.27 (0.12, 0.41)

0.34 (0.18, 0.51)

 Sodium (g)

myfood24

0.17 (0.04, 0.30)

0.24 (0.07, 0.42)

0.24 (0.12, 0.35)

0.34 (0.19, 0.49)

MPR

0.17 (0.05, 0.29)

0.24 (0.08, 0.41)

0.15 (0.04, 0.26)

0.22 (0.07, 0.37)

 Total sugars (g)

myfood24

0.14 (0.02, 0.26)

0.25 (0.04, 0.47)

0.14 (−0.01, 0.28)

0.19 (− 0.01, 0.39)

MPR

0.14 (0.02, 0.26)

0.22 (0.05, 0.40)

0.24 (0.10, 0.37)

0.30 (0.14, 0.45)

Energy expenditure:

 Total energy expenditure (MJ)

myfood24

0.16 (0.04, 0.29)

0.28 (0.07, 0.48)

0.20 (0.06, 0.33)

0.27 (0.09, 0.45)

MPR

0.27 (0.14, 0.39)

0.39 (0.23, 0.56)

0.23 (0.08, 0.39)

0.27 (0.11, 0.43)

Nutrient density:a

 Protein (g/MJ)

myfood24

0.29 (0.11, 0.48)

0.32 (0.14, 0.51)

−0.06 (− 0.25, 0.13)

−0.06 (− 0.27, 0.14)

MPR

0.34 (0.17, 0.51)

0.34 (0.20, 0.49)

0.04 (−0.13, 0.20)

0.04 (−0.14, 0.23)

 Potassium (g/MJ)

myfood24

0.35 (0.11, 0.59)

0.29 (0.10, 0.48)

0.15 (−0.07, 0.36)

0.15 (−0.07, 0.37)

MPR

0.62 (0.37, 0.87)

0.47 (0.31, 0.62)

0.24 (0.01, 0.46)

0.24 (0.02, 0.46)

 Sodium (g/MJ)

myfood24

0.05 (−0.13, 0.22)

0.05 (−0.13, 0.23)

0.14 (− 0.02, 0.29)

0.16 (− 0.01, 0.33)

MPR

0.12 (−0.04, 0.28)

0.13 (− 0.04, 0.31)

0.07 (− 0.06, 0.21)

0.09 (− 0.07, 0.25)

 Total sugars (g/MJ)

myfood24

0.07 (− 0.08, 0.22)

0.12 (− 0.15, 0.38)

0.24 (0.05, 0.43)

0.27 (0.07, 0.47)

MPR

0.08 (−0.06, 0.22)

0.14 (−0.09, 0.37)

0.27 (0.09, 0.44)

0.28 (0.11, 0.44)

  1. All dietary measures and estimates were log-transformed
  2. aNutrient density for protein, potassium, sodium and total sugars was expressed in g/MJ of total energy intake
  3. bInterviewer-based multiple-pass 24-h dietary recall